Subcon Performance - Ver 3
ALLRAY
Overall *
| N/A | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|
| On-Time Delivery | ||||||
| Yield | ||||||
| Cycletime | ||||||
| Quality Issues and Customer Complaints | ||||||
| Audit Performance | ||||||
| Response Time to quality issues | ||||||
| Response to Expedite Requests | ||||||
| Pricing | ||||||
| Value added services |
Comments: *
PMS
Overall *
| N/A | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|
| On-Time Delivery | ||||||
| Yield | ||||||
| Cycletime | ||||||
| Quality Issues and Customer complaints | ||||||
| Audit Performance | ||||||
| Response time to quality issues | ||||||
| Response to expedite requests | ||||||
| Response to Engineering requests | ||||||
| Pricing | ||||||
| Value added services |
Comments: *
SFO
Overall *
| N/A | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|
| On-Time Delivery | ||||||
| Yield | ||||||
| Cycletime | ||||||
| Quality issues and Customer complaints | ||||||
| Audit Performance | ||||||
| Response time to quality issues | ||||||
| Response to Expedite Requests | ||||||
| Response to Engineering Request | ||||||
| Pricing | ||||||
| Value added services |
Comments: *
COSET
Overall *
| N/A | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|
| On-time Delivery | ||||||
| Yield | ||||||
| Cycletime | ||||||
| Quality issues and Customer complaints | ||||||
| Audit Performance | ||||||
| Response time to quality issues | ||||||
| Response to Expedite Requests | ||||||
| Response to Engineering Requests | ||||||
| Pricing | ||||||
| Value added services |
Comments: *
Scoring by Subcon
ALLRAY *
| N/A | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|
| Operations | ||||||
| Quality | ||||||
| Service | ||||||
| Pricing |
PMS *
| N/A | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|
| Operations | ||||||
| Quality | ||||||
| Service | ||||||
| Pricing |
SFO *
| N/A | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|
| Operations | ||||||
| Quality | ||||||
| Service | ||||||
| Pricing |
COSET *
| N/A | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|
| Operations | ||||||
| Quality | ||||||
| Service | ||||||
| Pricing |
Total Score & Ranking
on Q1 2019 *
| N/A | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|
| ALLRAY | ||||||
| PMS | ||||||
| SFO | ||||||
| COSET |