Subcon Performance - Ver 2
OPERATIONS
On-Time Delivery *
1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|
ALLRAY | |||||
PMS | |||||
SFO | |||||
COSET |
Comments:
Yield *
1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|
ALLRAY | |||||
PMS | |||||
SFO | |||||
COSET |
Comments:
Cycletime *
1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|
ALLRAY | |||||
PMS | |||||
SFO | |||||
COSET |
Comments:
QUALITY
Quality Issues and Customer complaints *
1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|
ALLRAY | |||||
PMS | |||||
SFO | |||||
COSET |
Comments:
Audit Performance *
1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|
ALLRAY | |||||
PMS | |||||
SFO | |||||
COSET |
Comments:
Response time to quality issues *
1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|
ALLRAY | |||||
PMS | |||||
SFO | |||||
COSET |
Comments:
SERVICE
Response to Expedite Requests *
1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|
ALLRAY | |||||
PMS | |||||
SFO | |||||
COSET |
Comments:
Response to Engineering Requests *
1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|
ALLRAY | |||||
PMS | |||||
SFO | |||||
COSET |
Comments:
PRICING
Pricing *
1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|
ALLRAY | |||||
PMS | |||||
SFO | |||||
COSET |
Comments:
Value added services *
1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|
ALLRAY | |||||
PMS | |||||
SFO | |||||
COSET |
Comments: