Subcon Performance (copy)
Subcon Scorecard
Operation: On-Time Delivery *
| 0 - Totally unacceptable performance | 1 - Poor Performance needs improvement all round | 2 - Some areas for improvement | 3 - Meets Expectations | 4 - Good performance, above expectation in some areas | 5 - Exceptional performance above expectations | Not Applicable | |
|---|---|---|---|---|---|---|---|
| Coset | |||||||
| Allray | |||||||
| PMS | |||||||
| SFO |
Comments
Operation: Yield *
| 0 - Totally unacceptable performance | 1 - Poor Performance needs improvement all round | 2 - Some areas for improvement | 3 - Meets Expectations | 4 - Good performance, above expectation in some areas | 5 - Exceptional performance above expectations | Not Applicable | |
|---|---|---|---|---|---|---|---|
| Coset | |||||||
| Allray | |||||||
| PMS | |||||||
| SFO |
Comments
Operations: Cycle Time *
| 0 - Totally unacceptable performance | 1 - Poor Performance needs improvement all round | 2 - Some areas for improvement | 3 - Meets Expectations | 4 - Good performance, above expectation in some areas | 5 - Exceptional performance above expectations | Not Applicable | |
|---|---|---|---|---|---|---|---|
| Coset | |||||||
| Allray | |||||||
| PMS | |||||||
| SFO |
Comments
Quality: Quality Issues and Customer complaints *
| 0 - Totally unacceptable performance | 1 - Poor Performance needs improvement all round | 2 - Some areas for improvement | 3 - Meets Expectations | 4 - Good performance, above expectation in some areas | 5 - Exceptional performance above expectations | Not Applicable | |
|---|---|---|---|---|---|---|---|
| Coset | |||||||
| Allray | |||||||
| PMS | |||||||
| SFO |
Comments
Quality: Audit Performance *
| 0 - Totally unacceptable performance | 1 - Poor Performance needs improvement all round | 2 - Some areas for improvement | 3 - Meets Expectations | 4 - Good performance, above expectation in some areas | 5 - Exceptional performance above expectations | Not Applicable | |
|---|---|---|---|---|---|---|---|
| Coset | |||||||
| Allray | |||||||
| PMS | |||||||
| SFO |
Comments
Quality: Response time to quality issues *
| 0 - Totally unacceptable performance | 1 - Poor Performance needs improvement all round | 2 - Some areas for improvement | 3 - Meets Expectations | 4 - Good performance, above expectation in some areas | 5 - Exceptional performance above expectations | Not Applicable | |
|---|---|---|---|---|---|---|---|
| Coset | |||||||
| Allray | |||||||
| PMS | |||||||
| SFO |
Comments
Service: Response to Expedite Requests *
| 0 - Totally unacceptable performance | 1 - Poor Performance needs improvement all round | 2 - Some areas for improvement | 3 - Meets Expectations | 4 - Good performance, above expectation in some areas | 5 - Exceptional performance above expectations | Not Applicable | |
|---|---|---|---|---|---|---|---|
| Coset | |||||||
| Allray | |||||||
| PMS | |||||||
| SFO |
Comments
Service: Response to Engineering Requests *
| 0 - Totally unacceptable performance | 1 - Poor Performance needs improvement all round | 2 - Some areas for improvement | 3 - Meets Expectations | 4 - Good performance, above expectation in some areas | 5 - Exceptional performance above expectations | Not Applicable | |
|---|---|---|---|---|---|---|---|
| Coset | |||||||
| Allray | |||||||
| PMS | |||||||
| SFO |
Comments
Pricing: Pricing *
| 0 - Totally unacceptable performance | 1 - Poor Performance needs improvement all round | 2 - Some areas for improvement | 3 - Meets Expectations | 4 - Good performance, above expectation in some areas | 5 - Exceptional performance above expectations | Not Applicable | |
|---|---|---|---|---|---|---|---|
| Coset | |||||||
| Allray | |||||||
| PMS | |||||||
| SFO |
Comments
Pricing: Value added services *
| 0 - Totally unacceptable performance | 1 - Poor Performance needs improvement all round | 2 - Some areas for improvement | 3 - Meets Expectations | 4 - Good performance, above expectation in some areas | 5 - Exceptional performance above expectations | Not Applicable | |
|---|---|---|---|---|---|---|---|
| Coset | |||||||
| Allray | |||||||
| PMS | |||||||
| SFO |
Comments